Maps
Click on the map to zoom in to the states we visied and the campsites.
The yellow line indicates the route we took.
Click on the map to zoom in to the states we visied and the campsites.
The yellow line indicates the route we took.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Dec | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Perth, WA |
| Temperature 11°C |
| Clouds partly cloudy |
| Humidity 94% |
| Wind NNE at 8 mph |